Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

10 total records
Panthers Ironman Australia
1 April 2007
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Patrick Vernay NCL 0:46:57 4:45:13 2:49:38 8:21:50
2 Jason Shortis AUS 0:49:38 4:46:38 2:49:17 8:25:35
3 Craig Alexander AUS 0:47:38 4:56:15 2:54:55 8:38:50
4 Mitchell Anderson AUS 0:51:36 4:44:41 3:10:34 8:46:53
5 Cameron Watt 0:46:52 4:49:02 3:12:57 8:48:53
6 Mike Neill CAN 0:50:56 5:04:46 2:59:54 8:55:38
7 Tim Berkel 0:49:03 4:57:10 3:10:57 8:57:12
8 Stuart Bardsley 0:49:42 4:53:15 3:15:28 8:58:27
9 Luke Dragstra USA 0:50:19 5:10:52 3:01:07 9:02:20
10 Leigh Chapman AUS 0:49:02 5:04:17 3:12:22 9:05:44

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.