Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman Western Australia
3 December 2006
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Lisbeth Kristensen SWI 0:53:31 4:50:49 3:25:40 9:10:01
2 Sara Gross UK 0:55:34 5:09:03 3:10:56 9:15:34
3 Charlotte Paul AUS 0:55:33 5:11:23 3:10:50 9:17:46
4 Kate Bevilqua AUS 0:55:29 5:05:57 3:25:39 9:27:05
5 Prue Oswin 1:06:28 5:02:23 3:18:40 9:27:32
6 Naomi Imaizumi JPN 0:58:07 5:06:16 3:24:07 9:28:30
7 Jo  BENNETT 0:58:00 5:06:22 3:25:18 9:29:41
8 Imke Schiersch GER 1:03:22 5:05:18 3:24:46 9:33:26
9 Lisa Marangon 0:54:57 5:04:41 3:35:37 9:35:16
10 Belinda Harrison 0:59:30 5:10:00 3:33:45 9:43:16
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Jason Shortis AUS 0:50:05 4:29:52 2:43:58 8:03:56
2 Mitchell Anderson AUS 0:50:52 4:18:07 3:09:01 8:18:01
3 Jimmy Johnsen 0:50:04 4:37:59 3:06:28 8:34:32
4 Chris McDonald AUS 0:51:59 4:32:27 3:11:34 8:36:02
5 Luke Dragstra USA 0:50:02 4:41:41 3:05:07 8:36:51
6 Alejandro Santamaria 0:53:24 4:41:35 3:06:51 8:41:51
7 Nick Saunders RSA 0:53:25 4:42:00 3:08:39 8:44:04
8 Stuart Bardsley 0:50:53 4:35:09 3:22:51 8:48:54
9 Justin Granger AUS 0:53:07 4:49:47 3:07:26 8:50:21
10 Christophe Bastie FRA 0:53:24 4:43:12 3:15:48 8:52:24

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.