Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman Austria
16 July 2006
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Rebecca Preston AUS 0:53:37 5:01:49 3:12:10 9:12:09
2 Lori  Bowden USA 0:53:28 5:12:37 3:04:43 9:14:59
3 Veronika Hauke 0:55:26 5:00:51 3:27:32 9:28:56
4 Hillary Biscay USA 0:48:11 5:20:27 3:21:59 9:35:43
5 Nicole Best GER 0:52:57 5:19:37 3:21:43 9:38:07
6 Ariane  Gutknecht SWI 0:56:08 5:16:06 3:26:08 9:45:18
7 Fernanda Keller BRZ 0:56:19 5:19:05 3:28:42 9:50:17
8 Susanne Buckenlei GER 0:58:28 5:14:02 3:34:02 9:52:38
9 Maria-Elisabeth  Penker AUT 1:08:08 5:16:07 3:20:31 9:53:58
10 Sandra  Krücke 0:52:55 5:28:15 3:28:30 9:54:55
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Marino Vanhoenacker BEL 0:47:59 4:27:07 2:49:23 8:07:59
2 Hektor Llanos ESP 0:45:41 4:36:45 2:47:03 8:13:43
3 Eneko Llanos ESP 0:45:39 4:33:59 2:51:20 8:15:11
4 Norbert  Langbrandtner AUT 0:48:22 4:39:38 2:49:27 8:21:05
5 Werner Leitner AUT 0:48:13 4:39:46 2:54:53 8:26:24
6 Bert Jammaer BEL 0:48:03 4:38:15 2:56:30 8:26:36
7 Gernot Seidl AUT 0:53:10 4:40:28 2:52:08 8:30:12
8 Felix  Martinez ESP 0:51:47 4:40:25 2:53:33 8:30:52
9 Mitchell Anderson AUS 0:49:55 4:37:00 3:03:21 8:34:46
10 Torbjörn  SINDBALLE DEN 0:45:51 4:33:53 3:13:56 8:37:29

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.