Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Busselton Half Ironman
6 May 2006
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Angela  Milne AUS 0:30:45 2:25:41 1:30:42 4:27:11
2 Joanne Bennett 0:31:22 2:26:19 1:32:33 4:30:16
3 CLAIRE  GOLDSMITH 0:29:04 2:36:50 1:25:47 4:31:42
4 Leanne Southwell 0:29:06 2:40:41 1:31:49 4:41:37
5 BRIDGET  OFFICER 0:31:00 2:33:03 1:37:53 4:41:57
6 LORETTA  WESLEY 0:34:03 2:37:24 1:30:30 4:41:58
7 GINGER  KIDD 0:31:25 2:27:08 1:44:02 4:42:37
8 Brittany  ORR 0:30:01 2:32:14 1:40:24 4:42:40
9 Kirra  Rankin 0:34:06 2:31:23 1:38:17 4:43:48
10 Kelly  EXETER 0:31:58 2:35:27 1:37:12 4:44:39
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Pete Jacobs AUS 0:25:19 2:10:39 1:18:37 3:54:36
2 Mitchell Anderson AUS 0:28:39 2:07:08 1:20:25 3:56:13
3 Tom  JEPSON 0:26:53 2:09:27 1:20:36 3:56:58
4 Paul Ambrose 0:26:51 2:11:50 1:23:50 4:02:34
5 Steven  Bishop AUS 0:25:49 2:16:28 1:20:28 4:02:47
6 Boyd Conrick 0:26:48 2:15:31 1:21:15 4:03:36
7 Tim Berkel 0:28:03 2:18:16 1:18:31 4:04:51
8 Tully  Lyster 0:28:21 2:14:38 1:22:28 4:05:29
9 Adam  Conquest 0:31:17 2:12:42 1:23:28 4:07:29
10 Sean  O'Neill 0:26:54 2:15:21 1:25:53 4:08:10

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.