Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman Western Australia
27 November 2005
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Angela  Milne AUS 0:58:40 5:14:32 3:18:20 9:31:32
2 Charlotte Paul AUS 1:01:28 5:35:23 3:10:37 9:47:28
3 Marilyn MacDonald CAN 1:06:55 5:09:19 3:40:37 9:56:51
4 Imke Schiersch GER 1:06:55 5:24:26 3:30:19 10:01:40
5 Joanne  Davies AUS 1:04:55 5:24:32 3:33:44 10:03:11
6 Sonja  Heubach GER 1:11:51 5:40:32 3:17:51 10:10:14
7 Cordula Moller GER 0:00:00 6:50:25 3:32:45 10:23:10
8 Lisa Marangon 0:58:44 5:24:39 4:02:41 10:26:04
9 Amanda Lovato USA 1:02:35 5:33:09 4:03:01 10:38:45
10 Barbara  Scatchard CAN 1:06:12 5:29:47 4:17:05 10:53:04
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Mitchell Anderson AUS 0:57:11 4:30:41 2:59:44 8:27:36
2 Eneko Llanos ESP 0:50:38 4:46:10 2:54:53 8:31:41
3 Mathias Hecht 0:50:36 4:45:52 2:55:48 8:32:16
4 Bryan Rhodes NZL 0:50:31 4:45:52 2:58:03 8:34:26
5 Petr Vabrousek CZE 0:57:14 4:42:38 2:56:14 8:36:06
6 Chris McDonald AUS 0:55:10 4:38:01 3:04:28 8:37:39
7 GERRIT  DE PAUW BEL 0:53:49 4:45:51 3:02:11 8:41:51
8 Boyd Conrick 0:00:00 0:00:00 3:08:25 8:45:50
9 David  Meade AUS 0:58:41 4:41:00 3:08:55 8:48:36
10 Kevin  Cutjar CAN 0:55:13 4:55:28 3:01:28 8:52:09

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.