Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman Australia
3 April 2005
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Lisa Bentley CAN 0:54:36 5:12:50 3:05:54 9:13:20
2 Melissa Ashton AUS 0:50:02 5:12:17 3:23:21 9:25:40
3 Belinda Granger AUS 0:53:10 5:09:01 3:25:06 9:27:17
4 Joanna Lawn NZL 0:51:02 5:11:16 3:31:44 9:34:02
5 Nikki  EGEYD 0:54:33 5:07:43 3:40:28 9:42:44
6 Rebecca  COULTER AUS 0:57:55 5:24:59 3:25:54 9:48:48
7 Charlotte Paul AUS 0:56:07 0:00:00 10:00:51 10:00:51
8 Jacinta  Worland AUS 0:57:58 5:35:09 3:33:52 10:06:59
9 Karly  Allen 1:01:48 5:17:44 3:54:10 10:13:42
10 Tessa  WATERHOUSE 0:55:12 5:37:31 3:43:30 10:16:13
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Chris McCormack AUS 0:46:55 4:40:17 2:58:32 8:25:44
2 Luke Bell USA 0:47:09 4:40:09 3:03:58 8:31:16
3 Mitchell Anderson AUS 0:50:59 4:40:28 3:06:23 8:37:50
4 Craig McKenzie 0:47:14 4:56:15 2:56:17 8:39:46
5 Patrick Vernay NCL 0:47:15 4:56:15 2:59:26 8:42:56
6 GERRIT  DE PAUW BEL 0:50:46 5:00:27 3:04:52 8:56:05
7 Scott  Green AUS 0:54:35 4:53:01 3:09:02 8:56:38
8 David  Meade AUS 0:56:26 4:51:09 3:11:29 8:59:04
9 Cameron Watt 0:46:51 4:56:40 3:16:12 8:59:43
10 Chris  Dmitrieff 0:51:51 4:56:11 3:12:07 9:00:09

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.