Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Hell of the West
4 February 2001
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Lisa Bentley CAN 0:32:56 2:00:13 0:56:07 3:29:16
2 Alison  Coote AUS 0:34:24 2:10:58 1:00:12 3:45:34
3 Narelle  Coutts 0:37:55 2:07:53 1:02:48 3:48:36
4 TANIA  LEAHY 0:35:30 2:08:55 1:08:45 3:53:10
5 SHANEEN  O'BRIEN 0:39:11 2:12:58 1:04:34 3:56:43
6 Tina  McPherson AUS 0:39:31 2:09:03 1:11:01 3:59:35
7 Jeannie  Fry UK 0:41:32 2:11:58 1:06:44 4:00:14
8 SUE  MINK 0:39:27 2:14:06 1:07:13 4:00:46
9 AMANDA  RICHARDS 0:42:27 2:13:54 1:09:18 4:05:39
10 Shelley  Foster 0:41:36 2:16:25 1:09:41 4:07:42
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Nick  Marland AUS 0:30:32 1:52:09 0:58:30 3:21:11
2 Mitchell Anderson AUS 0:35:14 1:49:22 0:56:54 3:21:30
3 Steven  Brasch AUS 0:33:31 1:50:29 0:57:55 3:21:55
4 STEVE  BENTLEY 0:35:02 1:52:25 0:57:35 3:25:02
5 ZANE  HOPPER 0:34:05 1:52:29 0:58:39 3:25:13
6 Brendan  Deurloo AUS 0:33:04 1:52:00 1:01:08 3:26:12
7 GEOFF  HEYDON 0:32:44 2:00:39 0:54:10 3:27:33
8 Mike  Lubke AUS 0:32:12 1:58:46 0:56:52 3:27:50
9 PETER  STAFFORD 0:33:55 1:55:24 0:58:44 3:28:03
10 GARY  ROLTON 0:35:40 1:55:07 0:57:30 3:28:17

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.