Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman Austria
4 July 2004
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Erika Csomor HUN 1:01:06 4:57:20 3:08:01 9:12:03
2 Andrea Brede GER 0:56:12 5:07:30 3:12:32 9:20:46
3 Jess  Draskau Petersson UK 1:08:00 5:08:03 3:00:51 9:24:18
4 Fernanda Keller BRZ 0:57:54 5:07:20 3:15:11 9:25:38
5 Nicole Best GER 0:56:24 5:17:12 3:26:53 9:44:39
6 Monika Stadlmann AUT 0:56:31 5:17:08 3:40:31 9:58:40
7 Maria-Elisabeth  Penker AUT 1:10:55 5:20:19 3:25:11 10:03:02
8 Diana  Macpherson RSA 1:05:40 5:25:39 3:25:05 10:03:49
9 Isa  Roth GER 0:59:01 5:10:38 3:50:19 10:05:58
10 Stephanie  Rittershofer GER 0:59:57 5:12:30 4:00:19 10:18:47
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Viktor Zyemtsev UKR 0:50:53 4:33:30 2:44:55 8:12:58
2 Raynard Tissink ZAF 0:50:56 4:33:05 2:49:54 8:17:48
3 Olaf Sabatschus GER 0:51:10 4:33:15 2:53:28 8:21:54
4 Mitchell Anderson AUS 0:54:08 4:28:33 2:56:44 8:23:20
5 Jason Shortis AUS 0:53:39 4:42:28 2:45:38 8:26:06
6 Lukas Vrobel TCH 0:50:56 4:37:37 2:54:58 8:27:29
7 Francois Chabaud FRA 0:50:43 4:18:54 3:14:20 8:27:58
8 Werner Leitner AUT 0:51:02 4:41:09 2:53:11 8:29:18
9 Norbert  Langbrandtner AUT 0:51:06 4:43:52 2:53:04 8:31:46
10 Alexander  Frühwirth AUT 0:51:08 4:42:20 2:55:48 8:33:01

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.