Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Strongman All Japan Triathlon
25 April 2004
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Izumi  Oka JPN 0:50:46 4:58:23 3:21:03 9:10:12
2 Noriko  Yamakura JPN 0:45:03 5:06:48 3:28:18 9:20:09
3 Emi Shiono JAP 0:51:17 4:49:49 3:41:01 9:22:07
4 Miki  Takahashi JPN 0:50:03 5:07:33 3:26:44 9:24:20
5 Julie  Kurwin CAN 0:41:56 4:49:00 3:57:54 9:28:50
6 Heather  Jorris USA 0:41:54 4:53:55 3:56:24 9:32:13
7 Manami  Susuki JAP 0:42:52 5:07:53 3:47:44 9:38:29
8 Saki Kubota JAP 0:42:51 5:15:38 3:49:17 9:47:46
9 Emiko  Okamura JAP 0:47:10 5:08:13 4:06:44 10:02:07
10 Miyuki  Yamaguchi JAP 1:01:24 5:28:28 3:41:00 10:10:52
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Markus Forster GER 0:38:10 4:09:31 2:53:42 7:41:23
2 Mitchell Anderson AUS 0:38:09 4:02:47 3:04:21 7:45:17
3 Petr Vabrousek CZE 0:38:06 4:23:08 2:52:37 7:53:51
4 Yoshinori  Tamura JPN 0:38:17 4:24:00 2:53:58 7:56:15
5 Shingo Tani JPN 0:38:19 4:28:32 2:57:01 8:03:52
6 Margus Tamm EST 0:41:44 4:16:50 3:06:01 8:04:35
7 Hayato Kawahara JPN 0:38:08 4:35:34 2:51:21 8:05:03
8 Peter  Traylor USA 0:41:47 4:13:25 3:10:33 8:05:45
9 Park  Byung-Hoo KOR 0:47:19 4:13:13 3:07:55 8:08:27
10 Takumi  Obara JPN 0:38:02 4:24:57 3:05:55 8:08:54

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.