Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Ironman New Zealand
1 March 2003
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Joanna Lawn NZL 0:52:49 5:08:15 3:13:27 9:17:56
2 Karyn  Ballance NZL 0:57:44 5:14:15 3:04:40 9:20:32
3 Lisa Bentley CAN 0:54:18 5:20:57 3:02:24 9:21:46
4 Lynley  Allison NZL 0:53:43 5:27:25 3:16:05 9:40:51
5 Lisbeth Kristensen SWI 0:52:59 5:18:56 3:27:42 9:43:37
6 Andrea Fisher USA 0:49:30 5:26:41 3:39:35 9:59:59
7 Mary  Uhl USA 0:57:43 5:32:07 3:30:12 10:05:13
8 Miranda  Stacey NZL 0:57:28 5:20:42 3:52:16 10:15:25
9 Geraldine  Dainty NZL 1:02:39 5:37:27 3:32:53 10:17:03
10 Louise  Davoren AUS 0:58:27 5:32:03 3:45:23 10:20:25
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Cameron Brown NZL 0:49:25 4:42:19 2:47:24 8:22:05
2 Olivier  Bernhard SWZ 0:51:32 4:43:41 2:51:49 8:30:02
3 Jan  Van Rooyen ZAF 0:53:59 4:49:09 2:55:51 8:42:15
4 Clas  Bjorling SWE 0:58:54 4:44:51 2:56:17 8:44:31
5 Chris Lieto USA 0:49:30 4:37:00 3:14:36 8:45:16
6 Steve Larsen USA 0:54:11 4:26:45 3:21:19 8:45:32
7 Gordo  Byrn NZL 0:55:12 4:50:17 3:00:01 8:49:05
8 Garret  MacFaden CAN 1:03:02 4:46:10 2:57:18 8:49:56
9 Mitchell Anderson AUS 0:55:26 4:46:42 3:05:18 8:51:10
10 Alessandro  Alessandri ITA 0:59:04 5:00:45 2:50:28 8:55:28

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.