Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Busselton Half Ironman
4 May 2002
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Angela  Milne AUS 0:31:40 2:29:03 1:27:33 4:28:16
2 Belinda  Halloran AUS 0:28:25 2:40:48 1:36:37 4:45:50
3 Kerry  Bailey 0:31:33 2:39:07 1:42:07 4:52:47
4 Robyn  Scott 0:31:09 2:45:18 1:47:13 5:03:40
5 Kelly  Mouttet 0:32:02 2:47:18 1:49:17 5:08:37
6 Bridie  ODonnell 0:33:35 2:49:38 1:46:19 5:09:32
7 Helen  Baron-Hay 0:34:20 2:51:30 1:48:49 5:14:39
8 Sue  Webber 0:35:01 0:00:00 0:00:00 5:15:12
9 Louise  Cole 0:33:19 2:46:48 1:55:41 5:15:48
10 Di  Mahoney 0:39:06 2:52:51 1:52:16 5:24:13
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Stefan  Kolm AUS 0:26:39 2:19:44 1:23:25 4:09:48
2 Mitchell Anderson AUS 0:28:30 2:19:14 1:26:50 4:14:34
3 Richard  Baron-Hay 0:27:15 2:20:50 1:30:16 4:18:21
4 Andrew  Peterson AUS 0:28:27 2:23:06 1:27:03 4:18:36
5 Steven  Bishop AUS 0:26:36 2:21:41 1:31:42 4:19:59
6 Dave  Boyes 0:31:09 2:26:30 1:23:20 4:20:59
7 Michael  Tapscott 0:28:46 2:25:00 1:30:22 4:24:08
8 Tim  Howley 0:30:34 2:27:31 1:27:54 4:25:59
9 Nick  Agnew 0:30:58 2:29:17 1:25:48 4:26:03
10 Allan  Holmes 0:27:45 2:33:37 1:24:52 4:26:14

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.