Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Strongman All Japan Triathlon
23 April 1995
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Terry  Martin USA 0:00:00 0:00:00 0:00:00 9:10:44
2 Noriko  Yamakura JPN 0:00:00 0:00:00 0:00:00 9:21:58
3 Junko  Takeuchi 0:00:00 0:00:00 0:00:00 9:27:06
4 Ayako  Suzuki 0:00:00 0:00:00 0:00:00 9:32:17
5 RYOKO  IMAI JPN 0:00:00 0:00:00 0:00:00 9:50:01
6 Haruna  Hosoya 0:00:00 0:00:00 0:00:00 9:59:24
7 Harumi  Matsumoto JAP 0:00:00 0:00:00 0:00:00 10:01:05
8 Yoko  Ogura JAP 0:00:00 0:00:00 0:00:00 10:01:28
9 Akiko  Kai 0:00:00 0:00:00 0:00:00 10:15:03
10 Haruyo  Nagata 0:00:00 0:00:00 0:00:00 10:19:12
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Hideya  Miyazuka JAP 0:00:00 0:00:00 0:00:00 7:45:19
2 Yoshinori  Tamura JPN 0:00:00 0:00:00 0:00:00 7:51:31
3 Olaf Sabatschus GER 0:00:00 0:00:00 0:00:00 8:00:22
4 Peter  Park 0:00:00 0:00:00 0:00:00 8:00:49
5 Alex  Begg 0:00:00 0:00:00 0:00:00 8:12:15
6 Masakatsu  Kawamura 0:00:00 0:00:00 0:00:00 8:12:27
7 Nobuo  Kitazato 0:00:00 0:00:00 0:00:00 8:19:37
8 Kaname  Sakurai 0:00:00 0:00:00 0:00:00 8:21:56
9 Robert  Meharry AUS 0:00:00 0:00:00 0:00:00 8:22:15
10 Makoto  Komatsuzaki 0:00:00 0:00:00 0:00:00 8:22:48

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.