Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
SHEPPARTON HALF IRONMAN
10 December 2000
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Kim  Wilson AUS 0:26:47 2:37:42 1:22:02 4:26:31
2 Susan  Peter AUS 0:34:16 2:25:23 1:28:04 4:27:42
3 Julie  Gollan-Foard 0:30:07 2:36:09 1:39:14 4:45:29
4 Sandra  Timmer-Arends 0:34:23 2:42:20 1:29:51 4:46:34
5 Jodie  Barker 0:32:18 2:41:15 1:36:19 4:49:52
6 Lorraine  Williams 0:32:08 2:42:56 1:42:15 4:57:18
7 Karyn  Fitts 0:40:28 2:48:24 1:40:48 5:09:41
8 Wendy  Holt 0:36:02 2:50:37 1:45:24 5:12:02
9 Corey  Harle 0:32:25 2:49:39 1:50:00 5:12:05
10 Sharon  Bolger 0:32:34 2:58:17 1:48:36 5:19:27
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 David  Meade AUS 0:27:19 2:16:20 1:14:29 3:58:08
2 Robert  Meharry AUS 0:27:27 2:16:18 1:17:46 4:01:31
3 Sean  Bruce 0:27:17 2:16:32 1:19:28 4:03:17
4 Jack  Bath 0:28:24 2:19:36 1:21:51 4:09:51
5 Mitchell Anderson AUS 0:28:46 2:20:02 1:21:26 4:10:14
6 John Carey 0:27:33 2:16:16 1:27:16 4:11:05
7 Brett  Urwin 0:27:55 2:23:38 1:19:42 4:11:14
8 Scott  McVilly AUS 0:26:52 2:22:54 1:21:36 4:11:22
9 Chris  Munro 0:26:55 2:20:27 1:24:42 4:12:04
10 Rod  Bilke 0:24:41 2:25:01 1:23:59 4:13:41

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.