Home | Contact Us | Sitemap
Search Articles:
GO TO XTRI FORUM

20 total records
Snap Ironman 70.3 Geelong
10 February 2008
TOP F ATHLETES
Place Name Nat Swim Bike Run Total
1 Mirinda Carfrae AUS 0:27:15 2:32:22 1:24:49 4:24:27
2 Rebekah Keat AUS 0:27:31 2:36:59 1:22:43 4:27:14
3 Kate Major USA 0:27:37 2:34:59 1:26:44 4:29:21
4 Amelia Pearson 0:27:14 2:38:54 1:29:01 4:35:10
5 Tara Norton CAN 0:27:59 2:37:10 1:33:49 4:38:59
6 Joanne Bennett 0:29:29 2:37:22 1:32:43 4:39:35
7 Jo King 0:29:33 2:34:30 1:36:39 4:40:43
8 Merja Kiviranta FIN 0:27:29 2:40:59 1:33:17 4:41:46
9 Charlotte Paul AUS 0:31:33 2:40:31 1:30:05 4:42:09
10 Tara Prowse 0:29:25 2:44:22 1:30:03 4:43:51
TOP M ATHLETES
Place Name Nat Swim Bike Run Total
1 Leon Griffin 0:25:23 2:13:20 1:18:04 3:56:49
2 Mitchell Anderson AUS 0:26:49 2:13:03 1:18:20 3:58:13
3 David Dellow 0:23:49 2:17:28 1:19:43 4:01:01
4 Joe Gambles 0:25:47 2:18:41 1:17:42 4:02:11
5 Boyd Conrick 0:24:24 2:18:38 1:19:41 4:02:45
6 Peter Loveridge 0:25:59 2:22:09 1:18:18 4:06:26
7 Luke Bell USA 0:24:19 2:25:40 1:16:58 4:06:58
8 John Cornish 0:29:22 2:18:45 1:19:50 4:07:57
9 Tim Berkel 0:25:52 2:22:12 1:20:17 4:08:21
10 Sam Hume 0:25:16 2:24:54 1:20:07 4:10:17

current features | tri tech | coaches corner | photos | race database | race results | about xtri
history lesson | advertise with us | home | contact us | sitemap

© 2007 Xtri.com. All Rights Reserved.